| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : NEC
Certification : ROHS COMPLIANT
Model Number : NL6448BC33-49
MOQ : 5
Price : Contact for Sample
Packaging Details : Contact for Sample
Delivery Time : Within 3days
Payment Terms : T/T in advance, Paypal, Western Union
Supply Ability : 3000
Place of Origin : JAPAN
Panel Size : 10.4 inch
Dot Resolution : 640(RGB)×480 (VGA)
Aspect Ratio : 4:3 (H:V)
Lamp Type : CCFL
| Panel Brand : | |
|---|---|
| Panel Model : | NL6448BC33-49 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Application : |
|
| Operating Temperature : | 0 ~ 65 °C |
| Storage Temperature : | -20 ~ 80 °C |
| Panel Size : | 10.4 inch |
|---|---|
| Dot Resolution : | 640(RGB)×480 (VGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 76 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.110×0.330 mm (H×V) |
| Pixel Pitch : | 0.330×0.330 mm (H×V) |
| Active Area : | 211.2×158.4 mm (H×V) |
| Outline Dimension : | 243×185.1 mm (H×V) |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
| Display Mode : | TN, Normally White, Transmissive |
|---|
Pls check the below LCD panel.If you need any other LCD display.pls contact with us:
| LQ0DZC0156 | SHARP | 40" | 1920×1080 |
| HSD026F3N3-A00 | HannStar | 2.6" | 240×320 |
| HSD024F3N5-D10 | HannStar | 2.4" | 240×320 |
| HSD015FPN1-F00 | HannStar | 1.54" | 240×240 |
| CLAF020GC21A0 | CPT | 2.0" | 240×320 |
| G173HW01 V0 CELL | AUO | 17.3" | 1920×1080 |
| M238HCJ-P03 | Innolux | 23.8" | 1920×1080 |
| AV080WSB-NW0 | BOE | 8.0" | 1024×600 |
| AV080WVB-NW1 | BOE | 8.0" | 800×480 |
| AT101WSB-NW0-3800(3900) | BOE | 10.1" | 1024×600 |
| TT090WSQ-N10 | BOE | 9.0" | 1024×600 |
| LC320DXY-SJA4 | LG Display | 31.5" | 1366×768 |
| LC320DXY-SJA3 | LG Display | 31.5" | 1366×768 |
| LSC650FN05 | Samsung | 65" | 3840×2160 |
| V400HJ6-PE1 Rev.C2 | Innolux | 40" | 1920×1080 |
| LSI750HF01 | Samsung | 75" | 1920×1080 |
| LSI700HN03 | Samsung | 70" | 1920×1080 |
| LSI238HN01 | Samsung | 23.8" | 1920×1080 |
| LSC550HJ13-W | Samsung | 55" | 1920×1080 |
| V850DK1-QS1 Rev.C4 | Innolux | 85" | 3840×2160 |
| V850DK1-QS1 Rev.C8 | Innolux | 85" | 3840×2160 |
| V850DK1-QS1 Rev.C2 | Innolux | 85" | 3840×2160 |
| V650DJ4-QS5 Rev.M1 | Innolux | 65" | 3840×2160 |
| LC500DUJ-SGE2 | LG Display | 50" | 1920×1080 |
| N080ICP-G01 CELL | Innolux | 8.0" | 800×1280 |
| HSD055FHW3-D00 | HannStar | 5.5" | 720×1280 |
| TM055JYSP08 | Tianma | 5.5" | 720×1280 |
| LM156LF1L01 | PANDA | 15.6" | 1920×1080 |
| LC116LF1L01 | PANDA | 11.6" | 1920×1080 |
| LC133LF4L01 | PANDA | 13.3" | 1920×1080 |
| T320HVN05.A CELL | AUO | 31.5" | 1920×1080 |
| MV270QHB-N10 | BOE | 27.0" | 2560×1440 |
| B080EAN04.1 CELL | AUO | 8.0" | 800×1280 |
| CLAN080WQ65 XG | CPT | 8.0" | 800×1280 |
Competitive Advantage:
Warranty :180 days !
Free shipping: Order over $1000 win a free shipment fee
(goods weight below 3Kg) ,during 20130901-20130930 .
Why buy from us >>> Fast / Safely / Conveniently
• Mega Source is a Stock keeper and trade company of Electronic components .Our branches office include China, Hong Kong, Sigapore , Canada . Offer business, service, resourcing and information for our global member.
• Goods are ensured the highest quality possible and are delivered to our customers all over the world with speed and precision.
How to buy >>>
• Contact us by email & sent your inquire with your Transport destination .
• Online chat, the commissioner would be responded ASAP.
Service >>>
• Forwarder Shipment to world-wide, DHL ,TNT ,UPS,FEDEX etc. buyer don`t need to worry about shipping problem
• We will try to respond as quickly as possible. But due to time zone difference, please allow up to 24 hours to get your mail replied. The products were tested by some devices or software, we ensure that there is no quality problems.
• We are committed to providing fast, convenient and safe transportation service to global buyer.

|
|
LCD Panel Types NL6448BC33-49 CCFL 10.4 inch with 640×480 resolution Images |