| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : PHILIPPINE
Brand Name : CMEL
Certification : Lead free / RoHS Compliant
Model Number : C0283QGLA-T
MOQ : 1 pcs
Price : Contact for Sample
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T in advance, Paypal, Western Union
Supply Ability : 1000
Panel Model : C0283QGLA-T
Panel Brand : CMEL
Descrition : AM-OLED ,2.8 inch, 240×320
Panel Type : AM-OLED
Specification for C0283QGLA-T :
| Panel Model | C0283QGLA-T |
|---|---|
| Panel Brand | CMEL |
| Descrition | AM-OLED ,2.8 inch, 240×320 |
| Panel Type | AM-OLED |
| Surface | |
| Contrast Ratio | |
| Display Colors | |
| Viewing Angle |
| LQ121S1DG11 | SHARP | 12.1" | 800×600 |
| NL6448BC20-08 | NLT | 6.5" | 640×480 |
| NL8060BC26-30D | NLT | 10.4" | 800×600 |
| LTA150B851F | TOSHIBA | 15.0" | 1024×768 |
| NL6448BC20-14 | NLT | 6.5" | 640×480 |
| LQ088H9DR01U | SHARP | 8.8" | 640×240 |
| LQ080T5GG01B | SHARP | 8.0" | 480×234 |
| PD057VU1 | E Ink | 5.7" | 320×240 |
| PD104SL1 | E Ink | 10.4" | 800×600 |
| T-51944D104J-FW-A-AA | BOE | 10.4" | 800×600 |
| LQ057V3DG02 | SHARP | 5.7" | 640×480 |
| AA121XN11 | Mitsubishi | 12.1" | 1024×768 |
| LT104AC36000 | TOSHIBA | 10.4" | 1024×768 |
| NL6448BC33-64C | NLT | 10.4" | 640×480 |
| NL10276BC13-01C | NLT | 6.5" | 1024×768 |
| A040CN01 | AUO | 4.0" | 480×234 |
| A101VW01 V3 | AUO | 10.1" | 800×480 |
| G150X1-L01 | INNOLUX | 15.0" | 1024×768 |
| AT102TN03 V.1 | INNOLUX | 10.2" | 800×480 |
| LQ070Y3DG05 | SHARP | 7.0" | 800×480 |
| UM104XA | 10.4" | 640×480 | |
| LQ027A3DA01 | SHARP | 2.7" | 320×240 |
| LQ030Q3DG01 | SHARP | 3.0" | 320×240 |
| LQ030Q3DG02 | SHARP | 3.0" | 320×240 |
| AT070MJ11 | Mitsubishi | 7.0" | 800×480 |
| AT104XH11 | Mitsubishi | 10.4" | 1024×768 |
| AT104SN11 | Mitsubishi | 10.4" | 800×600 |
| LQ070Y3DG01 | SHARP | 7.0" | 800×480 |
| LQ104V1DG72 | SHARP | 10.4" | 640×480 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
CMEL 2.8 inch C0283QGLA-T LCD Panel Images |