| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : PHILIPPINE
Brand Name : WiseChip
Certification : Lead free / RoHS Compliant
Model Number : UG-2832HSWEG06
MOQ : 1 pcs
Price : Contact for Sample
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T in advance, Paypal, Western Union
Supply Ability : 1000
Panel Model : UG-2832HSWEG06
Panel Brand : WiseChip
Descrition : PM-OLED ,0.91 inch, 128×32
Panel Type : PM-OLED
| Panel Model | UG-2832HSWEG06 |
|---|---|
| Panel Brand | WiseChip |
| Descrition | PM-OLED ,0.91 inch, 128×32 |
| Panel Type | PM-OLED |
| Active Area | 22.384×5.584 mm |
| Outline | 30×11.5×1.55 mm |
| Surface | |
| Contrast Ratio | 10000 : 1 (Typ.) |
| Display Colors | Mono(White) (1-bit) |
| Viewing Angle | 80/80/80/80 (Min.) (L/R/U/D) |
| Driver IC | COG Built-in SSD1306 |
| Signal Interface | 4-wire SPI , 15 pins |
| Input Voltage | 2.8/7.25V (Typ.)(VDD/VCC) |
| AA104VC03 | Mitsubishi | 10.4" | 640×480 |
| DMF50081NFU-FW | BOE | 4.7" | 320×240 |
| LM057QC1T08 | SHARP | 5.7" | 320×240 |
| FLC38XGC6V-06P | Fujitsu | 15.0" | 1024×768 |
| AC121SA02 | Mitsubishi | 12.1" | 800×600 |
| LTD121GA0D | TOSHIBA | 12.1" | 1024×768 |
| AC150XA01 | Mitsubishi | 15.0" | 1024×768 |
| LQ070A3AG01 | SHARP | 7.0" | 320×234 |
| LTA090B400F | TOSHIBA | 9.0" | 800×480 |
| SP24V001 | KOE | 9.4" | 640×480 |
| TCG057QV1AC-H50 | BOE | 5.7" | 320×240 |
| M170EG01 V9 | AUO | 17.0" | 1280×1024 |
| LQ025Q3DW01 | SHARP | 2.5" | 320×240 |
| LB121S1-A2 | LG Display | 12.1" | 800×600 |
| G104SN03 V0 | AUO | 10.4" | 800×600 |
| LP104S5-C1 | LG Display | 10.4" | 800×600 |
| LP104V1 | LG Display | 10.4" | 640×480 |
| LQ150X1KW31 | SHARP | 15.0" | 1024×768 |
| TM100SV-02L01 | SANYO | 10.0" | 800×600 |
| CLAA150XP03 | CPT | 15.0" | 1024×768 |
| NL8060BC31-36 | NLT | 12.1" | 800×600 |
| LB121S03-TL02 | LG Display | 12.1" | 800×600 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
WiseChip 0.91 inch UG-2832HSWEG06 LCD Panel Images |