| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : MALAYSIA
Brand Name : SAMSUNG
Certification : Lead free / RoHS Compliant
Model Number : AMCE002
MOQ : 1pcs
Price : Pls Contact sales team
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T , Paypal, Western Union ,Escrow etc.
Supply Ability : 1000
Panel Model : AMCE002
Panel Brand : SAMSUNG
Descrition : AM-OLED ,2.4 inch, 240×320
Panel Type : AM-OLED
Specification for AMCE002 :
| Panel Model | AMCE002 |
|---|---|
| Panel Brand | SAMSUNG SDI |
| Descrition | AM-OLED ,2.4 inch, 240×320 |
| Panel Type | AM-OLED |
| Active Area | 36.72×48.96 mm |
| Outline | 42.32×58.42×1.94 mm |
| Surface | Antiglare, Hard coating (2H) |
| Contrast Ratio | 30000 : 1 (Typ.) |
| Display Colors | 262K (6-bit) , CIE1931 106% |
| Viewing Angle | 90/90/90/90 (Max.)(CR≥10) (L/R/U/D) |
| Frequency | 60Hz |
| Signal Interface | CPU , 31 pins |
| Input Voltage | 3.0/3.8V (Typ.)(VDD/Vbat) |
| KCS038AA1AJ-G21 | BOE | 3.8" | 240×320 |
| KCS057QV1AD-G23 | BOE | 5.7" | 320×240 |
| LA080WV2-TD01 | LG Display | 8.0" | 800×480 |
| LB035Q02-TD01 | LG Display | 3.5" | 320×240 |
| LB050WQ2-TD03 | LG Display | 5.0" | 480×272 |
| LB060X02-RD01 | LG Display | 6.0" | 1024×768 |
| NL6448AC33-18 | NLT | 10.4" | 640×480 |
| NL6448AC33-29 | NLT | 10.4" | 640×480 |
| NL6448AC33-31 | NLT | 10.4" | 640×480 |
| TM035KDH01 | TIANMA | 3.5" | 320×240 |
| TM070RVHG01 | TIANMA | 7.0" | 800×480 |
| LTD056ET2F | TOSHIBA | 5.6" | 1024×600 |
| LTD056ET4P | TOSHIBA | 5.6" | 1024×600 |
| CLAA069LA0BCW | CPT | 7.0" | 800×480 |
| AT070TN93 | INNOLUX | 7.0" | 800×480 |
| CLAA070LC0CCW | CPT | 7.0" | 800×480 |
| CLAA070NB02CT | CPT | 7.0" | 1024×600 |
| CLAA070ND02A | CPT | 7.0" | 1024×600 |
| CLAA070NH02A | CPT | 7.0" | 1024×600 |
| HSD070PWW1-C00 | HannStar | 7.0" | 1280×800 |
| LB070WV6-TD06 | LG Display | 7.0" | 800×480 |
| LB070WV6-TD09 | LG Display | 7.0" | 800×480 |
| LW700AT9002 | INNOLUX | 7.0" | 800×480 |
| N070ICE-GB1 | INNOLUX | 7.0" | 800×1280 |
| N070Y1-T01 | INNOLUX | 7.0" | 800×480 |
| AT080TN52 | INNOLUX | 8.0" | 800×600 |
| CLAA080UA01 | CPT | 8.0" | 1600×768 |
| CLAA080XA01BW | CPT | 8.0" | 1024×768 |
| PD080SL1 | E Ink | 8.0" | 800×600 |
| G084SN02 V0 | AUO | 8.4" | 800×600 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
Samsung 2.4 inch AMCE002 LCD Panel Images |