| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : PHILIPPINE
Brand Name : CMEL
Certification : Lead free / RoHS Compliant
Model Number : C0220QGLA-T
MOQ : 1 PCS
Price : Contact for Sample
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T in advance, Paypal, Western Union
Supply Ability : 1000
Panel Model : C0220QGLA-T
Panel Brand : CMEL
Descrition : AM-OLED ,2.2 inch, 240×320
Panel Type : AM-OLED
Specification for C0220QGLA-T :
| Panel Model | C0220QGLA-T |
|---|---|
| Panel Brand | CMEL |
| Descrition | AM-OLED ,2.2 inch, 240×320 |
| Panel Type | AM-OLED |
| Active Area | 33.84×45.12 mm |
| Outline | 39.1×55×1.85 mm |
| Surface | |
| Contrast Ratio | 10000 : 1 (Typ.) |
| Display Colors | 262K (6-bit) , CIE1931 69% |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
| Driver IC | Built-in S6E63D6 |
| Signal Interface | 8/9/16/18-bit 6800/8080 parallel, 6/16/18-bit RGB, SPI , 61 pins |
| Input Voltage |
1.8/2.8V (Typ.)(VDD3/VCI) |
| HJ080IA-01F | INNOLUX | 8.0" | 1024×768 |
| HSD050I551-A00 | HannStar | 5.0" | 320×234 |
| Hsd050idw1-a20-r0 | HannStar | 5.0" | 800×480 |
| HSD062IDW1-A01 | HannStar | 6.2" | 800×480 |
| HSD070IDW1-A20 | HannStar | 7.0" | 800×480 |
| HSD070IDW1-E11 | HannStar | 7.0" | 800×480 |
| HSD070IDW3-A00-0299 | HannStar | 7.0" | 800×480 |
| HSD070IFW1-A00 | HannStar | 7.0" | 1024×600 |
| HSD080IDW1-C01 | HannStar | 8.0" | 800×480 |
| HSD080IFW1-A00 | HannStar | 8.0" | 1024×600 |
| KCG035QV1AA-G00 | BOE | 3.5" | 320×240 |
| KCG047QV1AA-A21 | BOE | 4.7" | 320×240 |
| KCG047QV1AA-A210 | BOE | 4.7" | 320×240 |
| KCG047QV1AA-G030 | BOE | 4.7" | 320×240 |
| KCG057QV1DB-G00 | BOE | 5.7" | 320×240 |
| KCG057QV1DB-G70 | BOE | 5.7" | 320×240 |
| KCG057QV1DB-G77 | BOE | 5.7" | 320×240 |
| KCG057QV1EA-G000 | BOE | 5.7" | 320×240 |
| KCG075VG2BE-G00 | BOE | 7.5" | 640×480 |
| KCS038AA1AJ-G21 | BOE | 3.8" | 240×320 |
| KCS057QV1AD-G23 | BOE | 5.7" | 320×240 |
| LA080WV2-TD01 | LG Display | 8.0" | 800×480 |
| LB035Q02-TD01 | LG Display | 3.5" | 320×240 |
| LB050WQ2-TD03 | LG Display | 5.0" | 480×272 |
| LB060X02-RD01 | LG Display | 6.0" | 1024×768 |
| NL6448AC33-18 | NLT | 10.4" | 640×480 |
| NL6448AC33-29 | NLT | 10.4" | 640×480 |
| NL6448AC33-31 | NLT | 10.4" | 640×480 |
| TM035KDH01 | TIANMA | 3.5" | 320×240 |
| TM070RVHG01 | TIANMA | 7.0" | 800×480 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
CMEL 2.2 Inch C0220QGLA-T LCD Panel Images |